Mile high stadium age
- how big is mile high stadium
- how high is mile high stadium
- how old is mile high stadium
- how tall is mile high stadium
How tall is mile high stadium
Denver broncos stadium name history...
Empower Field at Mile High
Home stadium of the Denver Broncos
For the original stadium, see Mile High Stadium.
Exterior view of the stadium | |
Empower Field at Mile High Location in Colorado Show map of ColoradoEmpower Field at Mile High Location in the United States Show map of the United States | |
| Former names | Invesco Field (2001–2011) Sports Authority Field (2011–2018) Broncos Stadium (2018–2019) |
|---|---|
| Address | 1701 Mile High Stadium Circle Denver, Colorado, United States |
| Location | Sun Valley |
| Coordinates | 39°44′38″N105°1′12″W / 39.74389°N 105.02000°W / 39.74389; -105.02000 |
| Public transit | RTD: E W at Empower Field at Mile High |
| Owner | Metropolitan Football Stadium District |
| Executive suites | 132 |
| Capacity | 76,125 (football) 85,000+ (concerts) |
| Record attendance | 85,233 (August 19, 2023; Ed Sheeran, +–=÷× Tour) |
| Surface | Kentucky Bluegrass[1] (2015–present) Artificial Turf[1] (2001–2015) |
| Broke ground | August 17, 1999 |
| Opened | August 11, 2001 |
Const
| |