About axis bank for interview
- how is axis bank
- how is axis bank ace credit card
- how is axis bank different from other banks
- how is axis bank service
Axis bank full form...
Axis Bank
Indian private sector bank
| Company type | Public |
|---|---|
Traded as | |
| ISIN | INE238A01034 |
| Industry | Financial services |
| Founded | 3 December 1993; 31 years ago (1993-12-03) as UTI Bank |
| Headquarters | Axis House, Mumbai, Maharashtra ,India[1] |
Number of locations | 5706 (December 2024) |
Key people | |
| Products | |
| Revenue | ₹137,989 crore (US$16 billion)[2] (2024) |
Operating income | ₹39,356 crore (US$4.5 billion)[2] (2024) |
Net income | ₹26,386 crore (US$3.0 billion)[2] (2024) |
| Total assets | ₹1,518,239 crore (US$180 billion)[2] (2024) |
| Total equity | ₹155,512 crore (US$18 billion)[2] (2024) |
| Owner | |
Number of employees | 104,333[3] (as of March 2024) |
| Subsidiaries |
|